Balance Units Chart
Recent Unit Sales History


Disclaimer: The Balance Units Chart displayed here are for reference purposes only. Unit availability is subject to change from time to time without prior notice. This website cannot be held responsible for any inaccuracies, omissions and/or dispute.
***Displaying recently sold units only***
22/04/2023 – #04-11 – 4 BEDROOM Sold!
21/04/2023 – #01-11 – 4 BEDROOM Sold!
21/04/2023 – #05-10 – PENTHOUSE Sold!
20/04/2023 – #01-15 – 4 BEDROOM + STUDY Sold!
19/04/2023 – #01-31 – 2 BEDROOM Sold!
18/04/2023 – #05-23 – PENTHOUSE Sold!
11/04/2023 – #01-10 – 4 BEDROOM + STUDY Sold!
08/04/2023 – #01-49 – 4 BEDROOM + STUDY Sold!
07/04/2023 – #01-46 – 4 BEDROOM + STUDY Sold!
03/04/2023 – #01-23 – 4 BEDROOM Sold!
03/04/2023 – #01-14 – 4 BEDROOM + STUDY Sold!
01/04/2023 – #02-31 – 2 BEDROOM Sold!
01/04/2023 – #01-12 – 3 BEDROOM PREMIUM Sold!
31/03/2023 – #04-31 – 2 BEDROOM Sold!
15/03/2023: #01-05 – 4 BEDROOM + STUDY Sold!
10/03/2023: #02-25 – 2 BEDROOM Sold!
10/03/2023: #05-31 – 2 BEDROOM Sold!
01/03/2023: #03-31 – 2 BEDROOM Sold!
01/03/2023: #03-25 – 2 BEDROOM Sold!
28/02/2023: #04-25 – 2 BEDROOM Sold!
25/02/2023: #05-25 – 2 BEDROOM Sold!
25/02/2023: #03-16 – 2 BEDROOM + STUDY Sold!
24/02/2023: #04-16 – 2 BEDROOM + STUDY Sold!
22/02/2023: #05-11 – PENTHOUSE Sold!
15/02/2023: #02-11 – 4 BEDROOM Sold!
14/02/2023: #04-48 – 2 BEDROOM Sold!
11/02/2023: #05-48 – 2 BEDROOM Sold!
10/02/2023: #02-17 – 2 BEDROOM Sold!
10/02/2023: #02-16 – 2 BEDROOM + STUDY Sold!
10/02/2023: #02-20 – 2 BEDROOM + STUDY Sold!
09/02/2023: #03-20 – 2 BEDROOM + STUDY Sold!
29/01/2023: #01-25 – 2 BEDROOM Sold!
19/01/2023: #02-13 – 2 BEDROOM + STUDY Sold!
18/01/2023: #03-13 – 2 BEDROOM + STUDY Sold!
16/01/2023: #01-30 – 4 BEDROOM + STUDY Sold!
15/01/2023: #02-24 – 2 BEDROOM + STUDY Sold!
13/01/2023: #03-48 – 2 BEDROOM Sold!
09/01/2023: #04-43 – 2 BEDROOM Sold!
08/01/2023: #01-17 – 2 BEDROOM Sold!
08/01/2023: #05-13 – 2 BEDROOM + STUDY Sold!
06/01/2023: #04-13 – 2 BEDROOM + STUDY Sold!
03/01/2023: #04-08 – 2 BEDROOM Sold!
07/12/2022: #01-32 – 4 BEDROOM Sold!
06/12/2022: #03-08 – 2 BEDROOM Sold!
04/12/2022: #05-43 – 2 BEDROOM Sold!
30/11/2022: #03-24 – 2 BEDROOM + STUDY Sold!
30/11/2022: #03-11 – 4 BEDROOM Sold!
30/11/2022: #01-43 – 2 BEDROOM Sold!
21/10/2022: #02-02 – 3 BEDROOM Sold!
07/10/2022: #02-10 – 4 BEDROOM + STUDY Sold!
29/09/2022: #03-43 – 2 BEDROOM Sold!
08/09/2022: #05-08 – 2 BEDROOM Sold!
02/09/2022: #04-03 – 2 BEDROOM Sold!
02/09/2022: #05-10 – PENTHOUSE Sold!
02/09/2022: #02-38 – 1 BEDROOM Sold!
26/08/2022: #01-13 – 2 BEDROOM + STUDY Sold!
22/08/2022: #01-24 – 2 BEDROOM + STUDY Sold!
13/08/2022: #05-04 – 1 BEDROOM Sold!
10/08/2022: #02-28 – 2 BEDROOM + STUDY Sold!
07/08/2022: #01-02 – 3 BEDROOM Sold!
07/08/2022: #05-38 – 1 BEDROOM Sold!
01/08/2022: #02-26 – 3 BEDROOM PREMIUM Sold!
24/07/2022: #04-11 – 4 BEDROOM Sold!
22/07/2022: #02-18 – 3 BEDROOM PREMIUM Sold!
18/07/2022: #04-02 – 3 BEDROOM Sold!
08/07/2022: #02-09 – 3 BEDROOM PREMIUM Sold!
02/07/2022: #02-40 – 1 BEDROOM Sold!
30/06/2022: #04-20 – 2 BEDROOM + STUDY Sold!
26/06/2022: #04-18 – 3 BEDROOM PREMIUM Sold!
24/06/2022: #05-49 – PENTHOUSE Sold!
19/06/2022: #05-02 – 3 BEDROOM Sold!
12/06/2022: #01-28 – 2 BEDROOM + STUDY Sold!
05/06/2022: #04-26 – 3 BEDROOM PREMIUM Sold!
30/05/2022: #05-20 – 2 BEDROOM + STUDY Sold!
30/05/2022: #01-12 – 3 BEDROOM PREMIUM Sold!
29/05/2022: #03-02 – 3 BEDROOM Sold!
29/05/2022: #03-38 – 1 BEDROOM Sold!
29/05/2022: #02-21 – 2 BEDROOM + STUDY Sold!
29/05/2022: #02-41 – 2 BEDROOM Sold!
28/05/2022: #02-27 – 3 BEDROOM PREMIUM Sold!
26/05/2022: #04-27 – 3 BEDROOM PREMIUM Sold!
26/05/2022: #01-08 – 2 BEDROOM Sold!
25/05/2022: #01-26 – 3 BEDROOM PREMIUM Sold!
24/05/2022: #05-05 – 4 BEDROOM Sold!
24/05/2022: #04-38 – 1 BEDROOM Sold!
22/05/2022: #05-04 – 1 BEDROOM Sold!
22/05/2022: #02-44 – 1 BEDROOM Sold!
22/05/2022: #01-21 – 2 BEDROOM + STUDY Sold!
22/05/2022: #04-28 – 2 BEDROOM + STUDY Sold!
22/05/2022: #04-40 – 1 BEDROOM Sold!
22/05/2022: #04-04 – 1 BEDROOM Sold!
21/05/2022: #05-44 – 1 BEDROOM Sold!
21/05/2022: #03-28 – 2 BEDROOM + STUDY Sold!
15/05/2022: #01-41 – 2 BEDROOM Sold!
14/05/2022: #01-20 – 2 BEDROOM + STUDY Sold!
14/05/2022: #03-44 – 1 BEDROOM Sold!
11/05/2022: #03-03 – 2 BEDROOM Sold!
09/05/2022: #03-27 – 3 BEDROOM PREMIUM Sold!
07/05/2022: #02-05 – 4 BEDROOM Sold!
07/05/2022: #02-30 – 4 BEDROOM Sold!
05/05/2022: #02-19 – 3 BEDROOM PREMIUM Sold!
04/05/2022: #01-34 – 2 BEDROOM Sold!
03/05/2022: #02-33 – 3 BEDROOM Sold!
03/05/2022: #01-16 – 2 BEDROOM + STUDY Sold!
26/04/2022: #04-10 – 4 BEDROOM + STUDY Sold!
23/04/2022: #05-03 – 2 BEDROOM Sold!
22/04/2022: #02-12 – 3 BEDROOM PREMIUM Sold!
22/04/2022: #01-18 – 3 BEDROOM PREMIUM Sold!
20/04/2022: #02-36 – 3 BEDROOM Sold!
19/04/2022: #02-04 – 1 BEDROOM Sold!
17/04/2022: #03-37 – 3 BEDROOM Sold!
12/04/2022: #02-01 – 3 BEDROOM Sold!
11/04/2022: #01-29 – 2 BEDROOM Sold!
11/04/2022: #03-17 – 2 BEDROOM Sold!
11/04/2022: #04-24 – 2 BEDROOM + STUDY Sold!
11/04/2022: #03-21 – 2 BEDROOM + STUDY Sold!
10/04/2022: #05-28 – 2 BEDROOM + STUDY Sold!
09/04/2022: #01-38 – 1 BEDROOM Sold!
09/04/2022: #03-19 – 3 BEDROOM PREMIUM Sold!
08/04/2022: #04-37 – 3 BEDROOM Sold!
08/04/2022: #01-09 – 3 BEDROOM PREMIUM Sold!
08/04/2022: #04-12 – 3 BEDROOM PREMIUM Sold!
03/04/2022: #03-12 – 3 BEDROOM PREMIUM Sold!
30/03/2022: #04-21 – 2 BEDROOM + STUDY Sold!
30/03/2022: #01-40 – 1 BEDROOM Sold!
29/03/2022: #05-01 – 3 BEDROOM Sold!
29/03/2022: #01-31 – 2 BEDROOM Sold!
29/03/2022: #01-42 – 1 BEDROOM Sold!
28/03/2022: #02-22 – 3 BEDROOM PREMIUM Sold!
28/03/2022: #04-05 – 4 BEDROOM Sold!
26/03/2022: #04-39 – 1 BEDROOM Sold!
16/03/2022: #02-29 – 2 BEDROOM Sold!
16/03/2022: #02-03 – 2 BEDROOM Sold!
16/03/2022: #03-05 – 4 BEDROOM Sold!
15/03/2022: #05-41 – 2 BEDROOM Sold!
15/03/2022: #04-44 – 1 BEDROOM Sold!
15/03/2022: #03-36 – 3 BEDROOM Sold!
15/03/2022: #01-03 – 2 BEDROOM Sold!
15/03/2022: #02-47 – 1 BEDROOM Sold!
14/03/2022: #03-09 – 3 BEDROOM PREMIUM Sold!
13/03/2022: #02-37 – 3 BEDROOM Sold!
13/03/2022: #03-47 – 1 BEDROOM Sold!
13/03/2022: #03-41 – 2 BEDROOM Sold!
12/03/2022: #05-12 – 3 BEDROOM PREMIUM Sold!
09/03/2022: #01-01 – 3 BEDROOM Sold!
08/03/2022: #01-04 – 1 BEDROOM Sold!
07/03/2022: #03-18 – 3 BEDROOM PREMIUM Sold!
06/03/2022: #05-46 – PENTHOUSE Sold!
04/03/2022: #01-44 – 1 BEDROOM Sold!
04/03/2022: #02-15 – 4 BEDROOM Sold!
01/03/2022: #05-19 – 3 BEDROOM PREMIUM Sold!
28/02/2022: #01-37 – 3 BEDROOM Sold!
26/02/2022: #05-09 – 3 BEDROOM PREMIUM Sold!
24/02/2022: #01-48 – 2 BEDROOM Sold!
24/02/2022: #02-35 – 1 BEDROOM Sold!
23/02/2022: #01-35 – 1 BEDROOM Sold!
22/02/2022: #04-41 – 2 BEDROOM Sold!
20/02/2022: #03-04 – 1 BEDROOM Sold!
20/02/2022: #01-07 – 1 BEDROOM Sold!
20/02/2022: #02-06 – 3 BEDROOM Sold!
19/02/2022: #04-33 – 3 BEDROOM Sold!
19/02/2022: #01-47 – 1 BEDROOM Sold!
17/02/2022: #04-29 – 2 BEDROOM Sold!
17/02/2022: #05-47 – 1 BEDROOM Sold!
16/02/2022: #03-42 – 1 BEDROOM Sold!
16/02/2022: #01-27 – 3 BEDROOM PREMIUM Sold!
15/02/2022: #02-45 – 3 BEDROOM Sold!
13/02/2022: #01-33 – 3 BEDROOM Sold!
13/02/2022: #03-07 – 1 BEDROOM Sold!
13/02/2022: #02-07 – 1 BEDROOM Sold!
13/02/2022: #04-30 – 4 BEDROOM Sold!
12/02/2022: #05-42 – 1 BEDROOM Sold!
11/02/2022: #03-29 – 2 BEDROOM Sold!
07/02/2022: #05-40 – 1 BEDROOM Sold!
04/02/2022: #05-37 – 3 BEDROOM Sold!
31/01/2022: #03-39 – 1 BEDROOM Sold!
31/01/2022: #04-35 – 1 BEDROOM Sold!
28/01/2022: #03-35 – 1 BEDROOM Sold!
27/01/2022: #04-34 – 2 BEDROOM Sold!
27/01/2022: #03-34 – 2 BEDROOM Sold!
27/01/2022: #04-47 – 1 BEDROOM Sold!
27/01/2022: #02-46 – 4 BEDROOM Sold!
27/01/2022: #02-39 – 1 BEDROOM Sold!
23/01/2022: #01-36 – 3 BEDROOM Sold!
23/01/2022: #05-06 – 3 BEDROOM Sold!
22/01/2022: #02-34 – 2 BEDROOM Sold!
21/01/2022: #05-07 – 1 BEDROOM Sold!
20/01/2022: #03-10 – 4 BEDROOM + STUDY Sold!
20/01/2022: #05-18 – 3 BEDROOM PREMIUM Sold!
16/01/2022: #05-39 – 1 BEDROOM Sold!
16/01/2022: #04-45 – 3 BEDROOM Sold!
10/01/2022: #05-27 – 3 BEDROOM PREMIUM Sold!
05/01/2022: #03-22 – 3 BEDROOM PREMIUM Sold!
02/01/2022: #03-09 – 3 BEDROOM PREMIUM Sold!
22/12/2021: #05-29 – 2 BEDROOM Sold!
22/12/2021: #01-39 – 1 BEDROOM Sold!
21/12/2021: #02-32 – 4 BEDROOM Sold!
14/12/2021: #04-22 – 3 BEDROOM PREMIUM Sold!
12/12/2021: #05-36 – 3 BEDROOM Sold!
06/12/2021: #04-42 – 1 BEDROOM Sold!
05/12/2021: #05-16 – 2 BEDROOM + STUDY Sold!
05/12/2021: #01-19 – 3 BEDROOM PREMIUM Sold!
23/11/2021: #04-01 – 3 BEDROOM Sold!
17/11/2021: #04-32 – 4 BEDROOM Sold!
17/11/2021: #03-26 – 3 BEDROOM PREMIUM Sold!
15/11/2021: #04-17 – 2 BEDROOM Sold!
12/11/2021: #03-46 – 4 BEDROOM Sold!
02/11/2021: #02-14 – 4 BEDROOM Sold!
29/09/2021: #05-30 – PENTHOUSE Sold!
23/09/2021: #05-17 – 2 BEDROOM Sold!
23/09/2021: #05-34 – 2 BEDROOM Sold!
19/09/2021: #04-19 – 3 BEDROOM PREMIUM Sold!
14/09/2021: #02-49 – 4 BEDROOM Sold!
13/09/2021: #03-40 – 1 BEDROOM Sold!
03/09/2021: #04-36 – 3 BEDROOM Sold!
31/08/2021: #05-45 – 3 BEDROOM Sold!
29/08/2021: #05-21 – 2 BEDROOM + STUDY Sold!
14/08/2021: #01-22 – 3 BEDROOM PREMIUM Sold!
07/08/2021: #05-33 – 3 BEDROOM Sold!
06/08/2021: #05-22 – 3 BEDROOM PREMIUM Sold!
30/07/2021: #04-14 – 4 BEDROOM Sold!
23/07/2021: #03-14 – 4 BEDROOM Sold!
21/07/2021: #03-32 – 4 BEDROOM Sold!
03/07/2021: #05-35 – 1 BEDROOM Sold!
29/06/2021: #05-14 – 4 BEDROOM Sold!
11/05/2021: #04-07 – 1 BEDROOM Sold!
10/04/2021: #03-06 – 3 BEDROOM Sold!
04/04/2021: #03-01 – 3 BEDROOM Sold!
25/01/2021: #03-45 – 3 BEDROOM Sold!
12/01/2021: #02-23 – 4 BEDROOM Sold!
23/12/2020: #04-49 – 4 BEDROOM Sold!
19/12/2020: #01-06 – 3 BEDROOM Sold!
04/10/2020: #03-49 – 4 BEDROOM Sold!
***Displaying recently sold units only***